
DIVISION I COACHES’ RECORDS152
Division I Coaches’ Records
Winningest Active Coaches
(Minimum five years as a Division I head coach; includes record at four-
year colleges only.)
BY PERCENTAGE
Coach, Team Yrs. Won Lost Tied Pct.
1. Gene Stephenson, Wichita St. .................. 26 1,406 449 3 .758
2. Mike Martin, Florida St. ........................... 24 1,293 429 4 .750
3. Mike Fox, North Carolina ......................... 19 704 239 4 .746
4. Wayne Graham, Rice ............................... 12 536 224 0 .705
5. Jim Morris, Miami (Fla.) ........................... 22 976 409 3 .704
6. George Horton, Cal St. Fullerton................ 7 309 132 1 .700
7. Ray Tanner, South Carolina....................... 16 714 308 3 .698
8. Jim Wells, Alabama.................................. 14 601 265 0 .694
9. Rick Jones, Tulane..................................... 15 600 266 1 .693
10. Dave Han Vorn, Arkansas......................... 10 406 190 0 .681
11. Danny Hall, Georgia Tech......................... 16 648 307 0 .679
12. Mark Johnson, Texas A&M........................ 19 804 384 2 .676
13. Augie Garrido, Texas................................ 35 1,430 686 8 .675
14. Pat Murphy, Arizona St............................. 19 731 351 4 .675
15. Mark Marquess, Stanford.......................... 27 1,144 551 5 .674
16. Ron Polk, Mississippi St. ............................ 30 1,198 578 2 .674
17. Pat McMahon, Florida .............................. 11 436 214 0 .671
18. Danny Price, Florida Int’l .......................... 24 957 490 0 .661
19. Bob Morgan, Indiana................................ 28 1,019 526 6 .659
20. Bob Todd, Ohio St.................................... 20 774 401 2 .658
21. Roger Cador, Southern U. ......................... 19 577 303 1 .656
22. Chuck Hartman, Virginia Tech .................. 44 1,372 728 8 .653
23. Rodney Hennon, Ga. Southern .................. 6 239 127 1 .653
24. Gary Gilmore, Coastal Caro. .................... 14 539 287 2 .652
25. Larry Hays, Texas Tech.............................. 33 1,350 731 2 .649
26. Steve Kittrell, South Ala. ............................ 21 830 450 1 .648
27. Rod Delmonico, Tennessee......................... 14 550 302 0 .646
28. Jay Bergman, UCF.................................... 27 1,044 587 3 .640
29. Keith Guttin, Southwest Mo. ...................... 21 751 423 0 .640
30. Jack Leggett, Clemson .............................. 24 850 484 0 .637
31. Mike Gillespie, Southern California............ 17 673 384 2 .636
32. Paul Keyes, Va. Commonwealth................. 9 340 196 0 .634
33. Joe Jordano, Pittsburgh ............................. 16 443 259 2 .631
34. Kevin Cooney, Fla. Atlantic........................ 20 704 412 9 .630
35. Richard Jones, Illinois ............................... 37 1,187 696 5 .630
36. Pete Dunn, Stetson ................................... 24 893 528 3 .628
37. Steve Smith, Baylor ................................... 9 343 203 1 .628
38. Rich Maloney, Michigan............................ 8 286 171 1 .626
39. Fred Hill, Rutgers ...................................... 27 802 485 5 .623
40. Larry Cochell, Oklahoma........................... 37 1,269 770 3 .622
41. Smoke Laval, LSU .................................... 9 330 203 1 .619
42. Andy Lopez, Arizona................................ 21 753 465 6 .618
43. Paul Maineri, Notre Dame......................... 21 723 447 2 .618
44. John Anderson, Minnesota ........................ 22 800 495 3 .617
45. Jim Gilligan, Lamar................................... 27 921 585 7 .611
46. Bob Warn, Indiana St. .............................. 28 1,000 646 7 .607
47. Ken Knutson, Washington ......................... 11 389 253 1 .606
48. Mike Batesole, Fresno St............................ 8 286 187 1 .604
49. Tony Robichaux, La.-Lafayette.................... 16 560 371 0 .602
50. Mike Bianco, Mississippi............................ 6 211 140 1 .601
BY VICTORIES
(Minimum five years as a Division I head coach; includes record at four-
year colleges only)
Coach, Team Yrs. Won Lost Tied Pct.
1. Augie Garrido, Texas................................ 35 1,430 686 8 .675
2. Gene Stephenson, Wichita St. .................. 26 1,406 449 3 .758
3. Chuck Hartman, Virginia Tech .................. 44 1,372 728 8 .653
4. Larry Hays, Texas Tech.............................. 33 1,350 731 2 .649
5. Mike Martin, Florida St. ........................... 24 1,293 429 4 .750
6. Larry Cochell, Oklahoma........................... 37 1,269 770 3 .622
7. Ron Polk, Mississippi St. ............................ 30 1,198 578 2 .674
8. Richard Jones, Illinois ............................... 37 1,187 696 5 .630
9. Mark Marquess, Stanford.......................... 27 1,144 551 5 .674
10. Gary Adams, UCLA.................................. 34 1,137 863 12 .568
11. Jay Bergman, UCF.................................... 27 1,044 587 3 .640
12. Bob Morgan, Indiana................................ 28 1,019 526 6 .659
13. Bob Warn, Indiana St. .............................. 28 1,000 646 7 .607
14. James Wilson, Temple............................... 44 994 765 27 .564
15. Jim Morris, Miami (Fla.) ........................... 22 976 409 3 .704
16. Danny Price, Florida Int’l .......................... 24 957 490 0 .661
Coach, Team Yrs. Won Lost Tied Pct.
17. Jim Gilligan, Lamar................................... 27 921 585 7 .611
18. Pete Dunn, Stetson ................................... 24 893 528 3 .628
19. Dewey Kalmer, Bradley............................. 35 891 786 4 .531
20. Jack Leggett, Clemson .............................. 24 850 484 0 .637
21. John Morrey, Xavier.................................. 24 844 684 2 .552
22. Ron Nischwitz, Wright St........................... 29 843 682 7 .553
23. Steve Kittrell, South Ala. ............................ 21 830 450 1 .648
24. Mark Johnson, Texas A&M........................ 19 804 384 2 .676
25. Fred Hill, Rutgers ...................................... 27 802 485 5 .623
26. John Anderson, Minnesota ........................ 22 800 495 3 .617
27. Bob Todd, Ohio St.................................... 20 774 401 2 .658
28. Fred Decker, Western Mich. ...................... 28 770 678 6 .532
29. Andy Lopez, Arizona ................................ 21 753 465 6 .618
30. Joel Murrie, Western Ky............................ 24 752 595 5 .558
31. Keith Guttin, Southwest Mo. ...................... 21 751 423 0 .640
32. Sonny Pittaro, Rider................................... 33 741 649 9 .533
33. Pat Murphy, Arizona St............................. 19 731 351 4 .675
34. Jim Brownlee, Illinois St. ............................ 24 724 638 5 .531
34. John Smith, Sacramento St. ....................... 25 724 674 2 518
36. Paul Maineri, Notre Dame......................... 21 723 447 2 .618
37. Ray Tanner, South Carolina....................... 16 714 308 3 .698
38. Tony Guzzo, Old Dominion....................... 25 705 590 3 .544
39. Mike Fox, North Carolina.......................... 19 704 239 4 .746
39. Kevin Cooney, Fla. Atlantic........................ 20 704 412 9 .630
41. Eddie Cardieri, South Fla. ......................... 20 703 490 1 .589
42. Wilbert Ellis, Gramling.............................. 26 701 478 2 .594
43. George Greer, Wake Forest ...................... 22 697 471 6 .596
44. Marty Miller, Norfolk St............................. 31 693 510 4 .576
45. Steve Traylor, Wofford.............................. 23 692 533 3 .565
46. Mike Gillespie, Southern California............ 17 673 384 2 .636
47. Danny Hall, Georgia Tech......................... 16 648 307 0 .679
48. Gary Powers, Nevada............................... 21 644 485 4 .570
49. Joe Hudak, Winthrop................................ 20 617 425 3 .592
50. Bob Seddon, Pennsylvania......................... 33 613 536 11 .533
Winningest Coaches All-Time
(Minimum 10 years as a Division I head coach; includes record at four-
year colleges only.)
BY PERCENTAGE
Coach, Last Team Yrs. Won Lost Tied Pct.
1. John Barry, Holy Cross.............................. 40 619 146 5 .807
2. Cliff Gustafson, Texas................................ 29 1,427 373 2 .792
3. Harry Carlson, Colorado........................... 17 143 41 0 .777
4. *Gene Stephenson, Wichita St. ................. 26 1,406 449 3 .758
5. Bobby Winkles, Arizona St. ...................... 13 524 173 0 .752
6. *Mike Martin, Florida St. .......................... 24 1,293 429 4 .750
7. Frank Sancet, Arizona............................... 23 831 283 8 .744
8. Bob Wren, Ohio....................................... 24 464 160 4 .742
9. George Jacobs, Villanova.......................... 11 106 37 0 .741
10. Ron Fraser, Miami (Fla.)............................ 30 1,267 440 9 .741
11. Gary Ward, New Mexico St...................... 21 1,022 361 1 .739
12. W.J. Disch, Texas...................................... 29 513 180 12 .736
13. Bibb Falk, Texas........................................ 25 444 160 9 .732
14. Sam Barry, Southern California................. 18 342 126 4 .729
15. Skip Bertman, LSU..................................... 18 870 330 3 .724
16. Bud Middaugh, Michigan.......................... 22 820 319 1 .720
17. J.F. “Pop” McKale, Arizona....................... 30 302 118 7 .715
18. Jim Brock, Arizona St. .............................. 23 1,099 441 1 .713
19. Toby Green, Oklahoma St. ....................... 21 318 132 0 .707
20. Joe Arnold, Florida ................................... 18 750 313 2 .705
21. *Wayne Graham, Rice.............................. 12 536 224 0 .705
22. *Jim Morris, Miami (Fla.)........................... 22 976 409 3 .704
23. Joe Bedenk, Penn St. ................................ 32 380 159 3 .701
24. Lawrence Haskell, Oklahoma.................... 15 176 74 2 .702
25. *Ray Tanner, South Carolina ..................... 16 714 308 3 .698
26. Enos Semore, Oklahoma........................... 22 851 370 1 .697
27. Bob Hannah, Delaware............................ 36 1,054 463 6 .694
28. *Jim Wells, Alabama ................................ 14 601 265 0 .694
29. *Rick Jones, Tulane ................................... 15 600 266 1 .693
30. Pete Beiden, Fresno St. ............................. 21 600 268 0 .691
31. Rod Dedeaux, Southern California............. 44 1,342 597 16 .691
32. Brad Babcock, James Madison.................. 19 558 251 4 .689
33. Dave Keilitz, Central Mich......................... 14 453 203 6 .689
34. Chuck Brayton, Washington St. ................ 33 1,158 525 6 .687
35. Chuck Medlar, Penn St. ............................ 19 312 141 6 .686
36. Bill Wilhelm, Clemson ............................... 36 1,163 533 10 .685
37. Ray Fisher, Michigan................................. 38 636 295 8 .682
38. Clint Evans, California............................... 25 547 256 0 .681
Komentáře k této Příručce